Are you wondering the monthly living cost in Japan? As prices have been rising significantly in many countries, the situation in Japan is equivalent. In this article, you will find the Consumer Price Index, monthly expenses for households, and retail prices including food, basic mobile phone tariff, gasoline and electric appliances in Japan. It may be interesting to convert various prices into your home currency and compare if living in Japan is more expensive or cheaper than your country.
Below is the consumer price index for Japan, with the year 2020 as the base year of 100.
・Composite Index: 106.9 (2020 = 100)
・Year-on-Year: +2.8%
・Month-on-Month: -0.1%
Data source: Ministry of internal affairs and communications
Food | ¥87,387 (+3.8%) |
Utility Charges | ¥29,668 (-11.9%) |
Health and Medical Care | ¥16,309 (+5.0%) |
Data source: Ministry of internal affairs and communications, ( )=percentage change over the year
Below are prices for most common items. They are the average of cities with prefectural capitals and cities with a population of 150,000 or more (data source: Portal site of statistics of Japan).
Food and Drinks (supermarket) |
|
Rice (1kg) | ¥2,309 |
Loaf of White Bread (500g) | ¥256 |
Cereal (1kg) | ¥1,057 |
Milk (1L) | ¥253 |
Yoghurt (1pack = 400g) | ¥182 |
Eggs (10) | ¥299 |
Chocolate (100g) | ¥247 |
Carrots (1kg) | ¥523 |
Onions (1kg) | ¥353 |
Potatoes (1kg) | ¥384 |
Tomatoes (1kg) | ¥965 |
Bananas (1kg) | ¥330 |
Apples (Fuji or Tsugaru, 1Kg) | ¥740 |
Kiwis (1kg) | ¥1,105 |
Oranges (1kg) | ¥649 |
Salmon (100g) | ¥494 |
Tuna (100g) | ¥474 |
Beer (350ml x 6cans) | ¥1,130 |
Coke (1L) | ¥236 |
Sake (1bottle = 2L) | ¥1,055 |
Water (1bottle = 2L) | ¥120 |
Whiskey (1bottle = 700ml) | ¥1,780 |
Food and Drinks (restaurant) |
|
Beer (500ml) | ¥640 |
Coffee | ¥460 |
Cheese Burger | ¥239 |
Ramen (1 portion) | ¥657 |
Soba (1 portion) | ¥691 |
Spaghetti Bolognese (1 portion) | ¥799 |
Sushi (Nigiri-zushi, standard size, 1 portion) | ¥1,429 |
Delivery Pizza (25cm) | ¥2,526 |
Others |
|
Basic Mobile Phone Tariff (monthly) | ¥5,668 |
Mobile Phone | ¥146,857 |
Internet Connection Fee (monthly) | ¥5,171 |
Fitness Center (monthly) | ¥10,516 |
Taxi (average cost per ride for 4 km) | ¥1,650 |
Car (standard Japanese car) | ¥3,751,535 |
Car (standard imported car) | ¥5,600,407 |
Gasoline (1L) | ¥174 |
Refrigerator (with freezer, 451-500L, 5-6 doors) | ¥257,409 |
Washing Machine | ¥111,800 |
Washer and Electric Dryer Combo | ¥322,204 |
Toilet Paper (12 rolls) | ¥795 |
Hair Cutting and Styling (incl. shaving and shampooing - man) | ¥3,696 |
Hair Cutting and Styling (short hair - woman) | ¥3,710 |
Hair Coloring (incl. shampooing and styling, short hair - woman) | ¥6,315 |
For other items, see Retail Price Survey by Statistics Bureau of the Ministry of Internal Affairs and Communications (Japanese).
We have more articles related to Money in Japan such as International Money Transfer, and How to Open a Bank Account in Japan.
© 2024 Japan Living Guide. All Rights Reserved.