Hmlet Japan Co., Ltd.
Gakugei-Daigaku station on the Tokyu Toyoko Line, Hmlet Gakugei-Daigaku is nestled in the calm Setagaya area, providing an oasis in the bustling heart of Tokyo. Convenient direct links will have you in Shibuya within 8 minutes and Yokohama in less than 30 minutes.
Gakugei-Daigaku is renowned for its trendy, neighborhood vibes. Its charming streets are lined with unique cafes, stylish boutiques, and gourmet dining options, which gives you endless places to explore. Proximity to Meguro River means residents can enjoy serene riverside strolls and the world-famous cherry blossom viewing in spring.
Combining local charm with superior access to Tokyo's urban hubs, Hmlet Gakugei-Daigaku (Shimouma) is an ideal choice for those seeking balanced living within Tokyo’s dynamic rhythm.
*Quotes and Displayed Prices: Quotes will be provided separately by Hmlet. The displayed price for the All Inclusive Plan is a reference price for contracts of 2 months or more but less than 3 months. Please contact us as details will vary depending on the contract period and conditions.
| Room Type | Layout | Size | Rent (JPY) | Minimum Lease Term | Max Capacity | Details |
|---|---|---|---|---|---|---|
| Studio (19.89sq.m.) | Studio | 19.89 sq.m. / 214.09 sq.ft. | JPY 154,000 - 202,125 | 1month | 1 | Details |
| Studio (20.73sq.m.) | Studio | 20.73 sq.m. / 223.13 sq.ft. | JPY 163,000 - 213,938 | 1month | 1 | Details |
| Studio (20.77sq.m.) | Studio | 20.77 sq.m. / 223.56 sq.ft. | JPY 162,000 - 212,625 | 1month | 1 | Details |
| Studio (21.89sq.m.) | Studio | 21.89 sq.m. / 235.62 sq.ft. | JPY 174,000 - 228,375 | 1month | 1 | Details |
| Studio+Doma (28.9sq.m.) | Studio+Doma | 28.90 sq.m. / 311.07 sq.ft. | JPY 238,000 - 312,375 | 1month | 1 | Details |
| 1BR (41.89sq.m.) | 1BR | 41.89 sq.m. / 450.90 sq.ft. | JPY 269,000 - 353,063 | 1month | 2 | Details |
| 1BR (41.97sq.m.) | 1BR | 41.97 sq.m. / 451.76 sq.ft. | JPY 270,000 - 354,375 | 1month | 2 | Details |
| 2BR (69.56sq.m.) | 2BR | 69.56 sq.m. / 748.73 sq.ft. | JPY 482,000 - 632,625 | 1month | 4 | Details |
| 2BR (74.63sq.m.) | 2BR | 74.63 sq.m. / 803.31 sq.ft. | JPY 516,000 - 677,250 | 1month | 4 | Details |
*Please note that the rent may vary depending on the contract duration and conditions. For more details, please contact us.
Bidet-toilet、Induction hob、Two-burner stove、Video intercom、LAN ethernet socket、Standing washbasin、Air conditioner、Internet、24-hour ventilation、Pets、Bathroom ventilation, drying and heating、Balcony、Auto lock、Delivery box、Security cameras





| Address | 6-14-13 Shimouma, Setagaya-ku, Tokyo |
|---|---|
| Transportation | Gakugeidaigaku Station (Tokyu Toyoko Line)in 8min |
| Facilities | - |
| Structure | Reinforced Concrete |
|---|---|
| Completion | October, 2023 |
| Other | |
| Nearby | Convenience store、Supermarket、Drug store、Hospital、Post Office |
© 2025 Japan Living Guide. All Rights Reserved.