Hmlet Japan Co., Ltd.
| Room Type | Layout | Size | Rent (JPY) | Minimum Lease Term | Max Capacity | Details |
|---|---|---|---|---|---|---|
| Studio (25.99 sq.m) | Studio | 25.99 sq.m. / 279.75 sq.ft. | from JPY 254,000 | 1Month | - | Details |
| Studio (26.13 sq.m) | Studio | 26.13 sq.m. / 281.26 sq.ft. | from JPY 254,000 | 1Month | - | Details |
| Studio (27.26 sq.m) | Studio | 27.26 sq.m. / 293.42 sq.ft. | from JPY 272,000 | 1Month | - | Details |
| 1BR (40.68 sq.m.) | 1BR | 40.68 sq.m. / 437.87 sq.ft. | from JPY 385,000 | 1Month | - | Details |
| 2BR (52.26 sq.m.) | 2BR | 52.26 sq.m. / 562.52 sq.ft. | from JPY 528,000 | 1Month | - | Details |
*Please note that the rent may vary depending on the contract duration and conditions. For more details, please contact us.
| Address | 1-32-8 Kamiuma, Setagaya-ku, Tokyo |
|---|---|
| Transportation | Sangenjaya Station 7 min. Walk |
| Facilities | Furniture set, Appliances, Pet negotiable, Within walking distance of Temple University |
| Structure | Reinforced Concrete |
|---|---|
| Completion | April, 2020 |
| Other | |
| Nearby |
© 2025 Japan Living Guide. All Rights Reserved.