Mynavi Corporation
Layout | 1LDK |
---|---|
Size | 37.55 sq.m. / 404.18 sq.ft. |
Rent |
|
Max Capacity | 3 |
Deposit | Ask |
Minimum Lease Term | 1 month |
Pet | No |
---|---|
Parking | No |
Note | *An initial cleaning fee and an administration fee will be charged separately. *Utilities: 880 yen per day (including tax)/26,400 yen per month (for 30 days) (including tax) If the use of utilities exceeds our specified amount, the excess amount may be charged. *Please consult us separately if you wish to use this option. *We will prepare a written estimate based on the period of use. *There is a tenant's burden at the time of moving out based on the Ministry of Land, Infrastructure, Transport and Tourism guidelines. |
Address | 4-44-10 Kamata, Ota-ku, Tokyo |
---|---|
Transportation | 5-minute walk from Keikyu Kamata Station on the Keikyu Main Line 11-minute walk from Kamata Station on the JR Keihin-Tohoku Line 11-minute walk from Kojiya Station on the Keikyu Airport Line |
Structure | RC |
---|---|
Completion | February, 2014 |
© 2025 Japan Living Guide. All Rights Reserved.