Discover the best of Tokyo, with this two bedroom apartment in Nihonbashihoridomecho. . It’ll be easy to simply show up and start living in this airy Blueground furnished apartment with its fully-equipped kitchen, sophisticated living room, and our dedicated, on-the-ground support.
* Rental fees are subject to Dynamic Pricing. Contact us for more information.
| Room Type | Layout | Size | Rent (JPY) | Minimum Lease Term | Max Capacity | Details |
|---|---|---|---|---|---|---|
| (1DK) TYO-95 | Studio | 46.00 sq.m. / 495.13 sq.ft. | JPY 308,000 - 461,000 | 1 | 1 | Details |
| (2LDK) TYO-96 | 2BR | 61.00 sq.m. / 656.59 sq.ft. | JPY 385,000 - 502,000 | 1 | 3 | Details |
| (1DK) TYO-97 | Studio | 46.00 sq.m. / 495.13 sq.ft. | JPY 313,000 - 462,000 | 1 | 2 | Details |
| (2LDK) TYO-98 | 2BR | 61.00 sq.m. / 656.59 sq.ft. | JPY 363,000 - 487,000 | 1 | 3 | Details |
*Please note that the rent may vary depending on the contract duration and conditions. For more details, please contact us.
| Address | The Parkhabio Nihonbashi Mitsukoshimae, 1 Chome−1−5, Nihonbashi-Horidomechō, Chuo City, Tokyo, Japan |
|---|---|
| Transportation | 10 minutes on foot to Ningyocho Station |
| Facilities | Appliances, Auto Bath, Coffee Maker, Food and Drink Allowed, Hair Dryer, Iron, Ironing Board, Linen, Smart TV, Tableware, Cookware, Towels, Utilities Included, Luxury |
| Structure | Reinforced concrete |
|---|---|
| Completion | January, 2025 |
| Other | |
| Nearby |
© 2025 Japan Living Guide. All Rights Reserved.